Anthony Dobson (14) (95% allowance): Pro-Shop Summer Series - Round 5 Thursday 27th June 2024 | High Post - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 3268 | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 3037 | 6305 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 7 | 4 | NR | 4 | 7 | 4 | 5 | NR | 37 | 6 | NR | - | - | - | - | - | - | - | 6 | NR | ||
Stableford | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | - | - | - | - | - | - | - | 1 | 11 | ||
Result: 11 Points |
8th place (Christopher Bonella)
Back to Pro-Shop Summer Series - Round 5 pages.
Compare this round against others in the competition