Fred Donohue & Kay Sawtell (20) (17/20 60% + 40% allowance): High Post Mixed Open Greensomes Friday 2nd August 2024 | High Post - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 2910 | 322 | 139 | 405 | 270 | 346 | 332 | 414 | 143 | 397 | 2768 | 5678 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | OUT | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 42 | 7 | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 43 | 85 | ||
Stableford | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 22 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 22 | 44 | ||
Result: 44 Points |
Back to High Post Mixed Open Greensomes pages.