| Peter Habgood (9) (95% allowance): Rolleruppers Wednesday 14th August 2024 | High Post Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 3126 | ||||||||||||
| SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | NR | 5 | 6 | 4 | 5 | 7 | NR | 7 | 40 | NR | ||||||||||||
| Stableford | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Compare this round against others in the competition