Individual stableford competition. Yellow tees. Minimum age 55 years.
Entry fee: Visitors £40, Members £30
Includes coffee and bacon roll on arrival plus 2 course lunch
Substantial prize pot. Prize Categories: Best Visitor, Best Home, Best Overall
Payment on entry.
(95% handicap allowance)
Results | Points | |
1st | Ivor Stone(20) | 40 |
2nd | Kevin Brimble(8) Mendip Golf Club | 39 |
3rd | Richard Guillaume(11) St George's Hill | 39 |
4th | T R Smith(10) Hockley | 38 |
5th | Derek Conti(13) | 38 |
6th | Richard Triscott(17) Farrington Park Golf Club | 38 |
7th | Christopher Marles(20) Bowood | 38 |
8th | Graham Macaulay(10) North Wilts Golf Club | 37 |
9th | Alun Lamerton(14) Hartley Wintney | 37 |
10th | MR TIMOTHY H JAMES(10) Leamington & County | 37 |
11th | Ray Matthews(15) Cams Hall Estate | 37 |
12th | Andrew Godwin(6) Newbury & Crookham Golf Club | 37 |
13th | Paul Manion(10) Grims Dyke | 37 |
14th | Steve Williams(6) Stoneham | 37 |
15th | Ian Hall(14) Wrag Barn Golf & Country Club | 37 |
16th | Barrie Richmond(13) Farnham | 36 |
17th | Nik Little(11) | 35 |
18th | Paul Lamb(7) Newbury & Crookham Golf Club | 35 |
19th | Mick Cooney(15) Romsey Golf Club | 35 |
20th | Mike Howard(10) Came Down | 35 |
21st | Nige Bray(10) Hockley | 35 |
22nd | Thomas Barrett(12) | 34 |
23rd | Paul Walden(8) Newbury & Crookham Golf Club | 34 |
24th | Mike Lee(11) Effingham | 34 |
25th | Patrick Gormley(10) Cumberwell Park | 34 |
26th | Jeremy Pike(14) | 34 |
27th | Stephen Harrop(14) | 34 |
28th | Martyn Glossop(10) | 34 |
29th | Chris Whitehorn(16) Stoneham | 34 |
30th | Mike Cole(20) Crane Valley | 33 |
31st | Pete Harris(8) Ogbourne Downs | 33 |
32nd | Wayne Smith(15) North Wilts Golf Club | 33 |
33rd | Adam Witherington(14) Puttenham | 33 |
34th | Cliff Dowling(13) | 33 |
35th | Terry Spreadbury(20) | 33 |
36th | Michael Gordon(11) | 33 |
37th | Mark Reardon(10) Feldon Valley | 33 |
38th | Mark Heywood(9) Lyme Regis | 33 |
39th | Mark Venables(16) Romsey Golf Club | 33 |
40th | Ian Walton(7) Ferndown | 33 |
41st | Alan Smith(10) Hockley | 32 |
42nd | Nicholas Chapman(10) Tidworth Garrison | 32 |
43rd | Alistair Bowditch(18) North Wilts Golf Club | 32 |
44th | Peter Grimes(20) | 32 |
45th | Barry Stone(5) Maidenhead | 32 |
46th | Steve Plant(12) Isle of Wedmore Golf Club | 32 |
47th | Steve Lewington(10) Newbury & Crookham Golf Club | 32 |
48th | John Cox(6) StarGolf | 32 |
49th | Martin Green(7) East Berkshire Golf Club | 32 |
50th | Kenneth Morrison(7) Old Course Ranfurly Golf Club Ltd | 32 |
51st | Stuart Vallis(10) Parkstone | 31 |
52nd | Martin Dawkins(10) | 31 |
53rd | Steve Golding(6) Barton-on-Sea | 31 |
54th | Andy King(10) Calcot Park | 31 |
55th | Kevin Vine(10) Hayling Golf Club | 31 |
55th | Peter Hewitt(13) Farnham Park | 31 |
57th | Paul Browning(9) West Wilts | 31 |
58th | Christopher John Coombes(20) Puttenham | 31 |
59th | Mervyn James Johns(18) Broome Manor | 31 |
60th | Mark Figgins(16) Brokenhurst Manor | 31 |
61st | R K Erskine(9) West Wilts | 31 |
62nd | Ken Kenyon(18) Newbury & Crookham Golf Club | 31 |
63rd | Denis Garrett(13) Salisbury & South Wilts Golf Club | 31 |
64th | Adam Reed(6) | 30 |
65th | Peter Curtis(13) Goring & Streatley Golf Club | 30 |
66th | Shaun Botha(13) | 30 |
67th | Michael Holmes*(10) Newbury & Crookham Golf Club | 30 |
68th | Jim King(18) East Berkshire Golf Club | 30 |
69th | Stephen Knight(11) Upavon | 30 |
70th | Steve Sear(14) Ogbourne Downs | 30 |
71st | Jeremy Bowers(13) | 30 |
72nd | Simon Hall(12) Warley Park | 30 |
73rd | Geoffrey Bartlett(10) | 30 |
74th | DAvid Bance(14) Newbury & Crookham Golf Club | 30 |
75th | Ian Wallace(20) Brokenhurst Manor | 29 |
76th | Mike Bennett(15) East Berkshire Golf Club | 29 |
77th | Chris Stacey(13) Calcot Park | 29 |
78th | Robert Knight(7) | 29 |
79th | Robert Plews(11) Broadstone (Dorset) Golf Club | 29 |
80th | Nicholas Chappell(7) The Wisley | 29 |
81st | Tom Thicknesse(14) | 29 |
82nd | Neil Shanahan(15) Brokenhurst Manor | 29 |
83rd | Steve Slattery(10) Wrag Barn Golf & Country Club | 28 |
84th | Andy Purkiss(9) Southampton Golf Club | 28 |
85th | Alan Simmonds(15) Upavon | 28 |
86th | Michael Hicks(18) South Winchester Golf Club | 27 |
87th | Andrew Johnston(12) Newbury & Crookham Golf Club | 27 |
88th | David Bowler(10) Hartley Wintney | 27 |
89th | Richard Lascelles(13) Brokenhurst Manor | 27 |
90th | Nick Lane(8) East Berkshire Golf Club | 27 |
91st | Robert (Bob) Davidson(12) North Wilts Golf Club | 26 |
92nd | Peter Rattue(8) | 26 |
93rd | Richard Sealey(14) Ogbourne Downs | 26 |
94th | Juan Fontenla(16) Temple | 26 |
95th | Chris McShane(18) | 26 |
96th | Bob Andrews(20) Petersfield | 26 |
97th | Brian Thomas(12) Broadstone (Dorset) Golf Club | 26 |
98th | Philip McIntyre(13) Upavon | 26 |
99th | Frank Callaghan(13) Romsey Golf Club | 25 |
100th | Graham Jenkins MBE(20) | 25 |
101st | Mick Taylor(15) West Wilts | 25 |
102nd | Alan Kellow(20) | 25 |
103rd | Stephen Myers(14) Newbury & Crookham Golf Club | 24 |
104th | Pete Davis(11) North Wilts Golf Club | 24 |
105th | John Guyatt(12) Sandford Springs | 24 |
106th | Charlie Kerslake(14) East Devon | 24 |
107th | PETER KING(20) Upavon | 23 |
108th | Jeremy Nettle(20) | 22 |
109th | Henry Lightbody(15) Broome Manor | 22 |
110th | Jerry Pawlak(14) | 22 |
111th | simon sharrett(13) Newbury & Crookham Golf Club | 20 |
112th | Paul Burton(13) Wrag Barn Golf & Country Club | 19 |
113th | Martin Wyn Griffith(17) Wrag Barn Golf & Country Club | 18 |
114th | David Bolwell(18) | 15 |
115th | Tony Bolwell(17) | 15 |
Page will refresh results automatically for one hour