This event is now FULL. If you wish to be placed on the waiting list, please email clubmanager@highpostgolfclub.co.uk
A Men's Seniors Pairs Open
18 Hole Pairs Better Ball Stableford
Tees: Yellow
Minimum Age: 55 years (as of 14th June)
Catering: Bacon or Egg roll & Coffee on arrival / Two course rolling buffet meal after play
(85% handicap allowance)
Overall Winners of High Post Senior Pairs Open 2024
Julian Baugh (Isle of Purbeck) and Neil Taylor (Remedy Oak) with 45 points
Visitor Winners: Chris Faulkner and Peter Mack (Marlborough GC) with 42 points
Visitor Second: Alistair Bowditch and Matthew Gould (N Wilts GC) with 41 points
Visitor Third: David Stunt (Weymouth) and Neil McDonald (St Pierre) with 41 points (CB)
Member Winners: Terry Spreadbury and Kim Jenkins with 43 points
Member Second: Eric Dewsnap and Mike Gordon with 41 points
Member Third: Peter Rattue and his guest John Quinn (Royal Winchester) also with 41 points (CB)
| Team | Nett Results | |
| 1st | Neil Taylor (16) & Julian Baugh (6) | 45 |
| 2nd | Kim Jenkins (11) & Terry Spreadbury (19) | 43 |
| 3rd | Chris Faulkner (11) & Peter Mack (10) | 42 |
| 4th | Alistair Bowditch (16) & Matthew Gould (10) | 41 |
| 5th | David Stunt (6) & Neil Mcdonald (9) | 41 |
| 6th | Eric Dewsnap (11) & Michael Gordon (11) | 41 |
| 7th | Peter Rattue (7) & John Quinn (15) | 41 |
| 8th | Leslie Oram (8) & Wayne Frankham (7) | 41 |
| 9th | Andy Macey (7) & Jonathan Sweeney (6) | 41 |
| 10th | Mike Sheppard (9) & Paul Johnston (10) | 40 |
| 11th | Javed Rogers (13) & Steve Best (15) | 40 |
| 12th | Brian Thomas (10) & Robert Durman (6) | 39 |
| 13th | Mark Waring (17) & Tim Grimshaw CBE (25) | 39 |
| 14th | P Spicer (8) & Michael Andrew Robson (5) | 39 |
| 15th | Graham Scott (10) & Adrian Harding (15) | 39 |
| 16th | Rod Crossley (8) & Martin Sambrook (17) | 39 |
| 17th | Kevin Weston (17) & Robert Randall (14) | 38 |
| 18th | Steven John (13) & Peter Mooney (9) | 38 |
| 19th | Mr Gary Cuff (6) & Mark Humphries (8) | 38 |
| 20th | James Sinclair (12) & Timothy John Stevens (9) | 38 |
| 21st | Peter David Pull (6) & Nigel Sharp (10) | 38 |
| 22nd | Philip Waddell (13) & Dougie Gray (11) | 38 |
| 23rd | Glyn Jones (19) & Gerry King (9) | 38 |
| 24th | Leslie Webb (5) & Robin Webb (6) | 38 |
| 25th | Paul Howlett (19) & Graham Macaulay (9) | 37 |
| 26th | Neal Austin (5) & Adam Reed (4) | 37 |
| 27th | Steve Golding (7) & Andrew Dunsdon (11) | 37 |
| 28th | Neil Stephens (6) & David Dredge (11) | 37 |
| 29th | Geoffrey Hembery (17) & Jack Arkley (18) | 37 |
| 30th | Philip Thompson (9) & Tony Waldron (13) | 37 |
| 31st | Steve Rattue (11) & Paul Johnston (7) | 37 |
| 32nd | Steve Lewington (9) & Philip Piper (10) | 37 |
| 33rd | Kevin Arthur (8) & Simon Davis (3) | 37 |
| 34th | Kevin Moodie (14) & Alan Parsons (11) | 36 |
| 35th | Andy Madgwick (15) & Tom Shaw (15) | 36 |
| 36th | Andy Purkiss (7) & Christopher Li (15) | 36 |
| 37th | Rich Gardner (5) & Mick Carter (6) | 36 |
| 38th | Colin Gittings (18) & David Searle (15) | 36 |
| 39th | Nigel Sharp (20) & Steve Drew (13) | 36 |
| 40th | Alan Simmonds (15) & Gordon Ashworth (18) | 36 |
| 41st | Robert Knight (8) & Peter Rutledge (4) | 36 |
| 42nd | Anthony Chambers (12) & Lionel (Len) Harris (12) | 36 |
| 43rd | Nigel Thorne (13) & Ian Gilmour (8) | 36 |
| 44th | Robert Longley-Cook (12) & Howard George (10) | 36 |
| 45th | Martin Hancock (18) & Nigel Hancock (21) | 34 |
| 46th | Andy Collins (9) & Stephen Woods (10) | 34 |
| 47th | A P Trim (5) & Dirk Pinnell (10) | 34 |
| 48th | Simon Green (12) & Shaun Botha (9) | 34 |
| 49th | Kevin Farminer (8) & Steve Myers (14) | 34 |
| 50th | Stephen David Howard (11) & Paul Webb (9) | 34 |
| 51st | Kevin Brimble (6) & Alan Fussell (18) | 34 |
| 52nd | John Wandless (14) & Danny Dowell (6) | 34 |
| 53rd | Alan Hughes (9) & Peter Shepherd (14) | 33 |
| 54th | Chris Comley (7) & Kevin Bouault (10) | 33 |
| 55th | Paul Devenish (8) & Henry Lightbody (12) | 33 |
| 56th | Bill Young (15) & Barry Steele (12) | 33 |
| 57th | Paul Walden (8) & Kevin Rowe (7) | 33 |
| 58th | A K McFerran (10) & Andrew McFerran (17) | 33 |
| 59th | Chris McShane (17) & Bernard Hiscock (11) | 33 |
| 60th | Christopher Fell (3) & Phil Callan (13) | 33 |
| 61st | Brian Joyce (16) & David Ingram (25) | 33 |
| 62nd | Steven Dewey (12) & Peter George SHAW (13) | 33 |
| 63rd | David Bowdler (15) & Simon Bowdler (10) | 33 |
| 64th | Jerry Hodge (8) & Frank Ward (5) | 32 |
| 65th | Ray Drury (5) & Jeff Anderson (2) | 32 |
| 66th | Nigel Shelley (18) & John Eynon (18) | 32 |
| 67th | Steve Symonds (11) & Steve Hobbs (9) | 31 |
| 68th | Derek Blundell (10) & Bob Baddams (9) | 31 |
| 69th | Chris Keen (17) & Paul Brewer (20) | 31 |
| 70th | Ivor Stone (18) & David Hyland (6) | 31 |
| 71st | Kevin Hazzard (16) & Terry Walton (22) | 30 |
| 72nd | Roger Gear (18) & Chris Goodall (21) | 29 |
| 73rd | Rob Horsfield (26) & Stig Andersen (26) | 28 |
| 74th | Tom Inch (12) & Miles Leonard (17) | 27 |
| 75th | David Lawson (22) & John Croft (26) | 27 |
| 76th | Douglas Sanderson (19) & Richard Manners (20) | 27 |
| 77th | Michael Holmes* (10) & David Peet (14) | 26 |
| 78th | Andrew Peter Hunt (12) & Stuart Meaden (2) | 26 |

Page will refresh results automatically for one hour