Natasha O'Rourke (8): 9 Hole Stableford Qualifier Thursday 18th June 2015 | High Post Front 9 (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 371 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 2910 | 2910 | ||||||||||||
SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 3 | 4 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 19 | 19 | ||||||||||||
Result: 37 Points |
3rd place (MARK BURDGE) 5th place (Nicholas Helyer)
Back to 9 Hole Stableford Qualifier pages.
Compare this round against others in the competition