MARK BURDGE (0): 9 Hole Stableford Qualifier Thursday 18th June 2015 | High Post Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 3126 | ||||||||||||
SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Stableford | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 37 Points |
2nd place (Thomas Mearns) 4th place (Natasha O'Rourke)
Back to 9 Hole Stableford Qualifier pages.
Compare this round against others in the competition